
SA Rugby U18 Craven Week at Grey College

4th APRIL 2020 | ||
Boland Landbou | vs | SACS |
Wynberg Boys’ High School | vs | Paarl Gimnasium |
Paul Roos Gimnasium | vs | Rondebosch Boys’ High School |
Outeniqua | vs | Paarl Boys’ High School |
Bellville | vs | Tygerberg |
Brackenfell | vs | Durbanville |
Parel Vallei | vs | DF Malan |
Stellenberg | vs | Milnerton |
Strand | vs | Fairmont |
18th APRIL 2020 | ||
Diocesan College | vs | SACS |
Boland Landbou | vs | Rondebosch Boys’ High School |
Affies | vs | Paarl Gimnasium |
Paarl Boys’ High School | vs | Wynberg Boys’ High School |
Paul Roos Gimnasium | vs | Grey High School |
Bellville | vs | Brackenfell |
DF Malan | vs | WP Rugby HUB |
Oakdale Landbou | vs | Durbanville |
Parel Vallei | vs | Stellenberg |
Strand | vs | Primrose RFC |
Tygerberg | vs | Hottentots-Holland |
24th APRIL 2020 | ||
Paarl Boys’ High School | vs | Affies (Wildeklawer) |
25th APRIL 2020 | ||
Stellenberg | vs | Noord-Kaap (Wildeklawer) |
Oakdale Landbou | vs | Waterkloof (Wildeklawer) |
Paul Roos Gimasium | vs | Helpmekaar (Wildeklawer) |
Boland Landbou | vs | Diamantveld (Wildeklawer) |
Paarl Gimnasium | vs | Menlopark (Wildeklawer) |
Outeniqua | vs | Monument (Wildeklawer) |
HTS Drostdy | vs | Glenwood (Wildeklawer) |
Bellville THS | vs | Bellville |
DF Malan | vs | Strand |
Hugenote (Wellington) | vs | Durbanville |
Tygerberg | vs | Melkbosstrand |
27th APRIL 2020 | ||
Boland Landbou | vs | Noord-Kaap (Wildeklawer) |
Stellenberg | vs | Waterkloof (Wildeklawer) |
Oakdale Landbou | vs | Diamantveld (Wildeklawer) |
HTS Drostdy | vs | Menlopark (Wildeklawer) |
Outeniqua | vs | Affies (Wildeklawer) |
Paul Roos Gimnasium | vs | Glenwood (Wildeklawer) |
Paarl Boys’ High School | vs | Garsfontein (Wildeklawer) |
Paarl Gimnasium | vs | Grey College (Wildeklawer) |
1st MAY 2020 | ||
SACS | vs | Durbanville |
DF Malan | vs | Bellville THS |
9th MAY 2020 | ||
Brackenfell | vs | Diocesan College |
Outeniqua | vs | Boland Landbou |
Rondebosch Boys’ High School | vs | Paarl Gimnasium |
Paarl Boys’ High School | vs | Grey College |
Paul Roos Gimnasium | vs | SACS |
Grey High School | vs | Wynberg Boys’ High School |
Hamlets RFC | vs | Bellville |
DF Malan | vs | Tygerberg |
Durbanville | vs | De Kuilen |
Stellenberg | vs | Oakdale Landbou |
Strand | vs | Bellville THS |
Parl Vallei | vs | The Settlers |
16th MAY 2020 | ||
Diocesan College | vs | Paul Roos Gimnasium |
Boland Landbou | vs | Paarl Boys’ High School |
Paarl Gimnasium | vs | SACS |
Rondebosch Boys’ High School | vs | Wynberg Boys’ High School |
Bellville | vs | Worcester Gimnasium |
Brackenfell | vs | Stellenberg |
Fairmont | vs | DF Malan |
Parel Vallei | vs | Durbanville |
Strand | vs | Tygerberg |
23rd MAY 2020 | ||
Diocesan College | vs | Wynberg Boys’ High School |
Boland Landbou | vs | Stellenberg |
Oakdale Landbou | vs | Paarl Gimnasium |
Paul Roos Gimnasium | vs | Paarl Boys’ High School |
SACS | vs | Rondebosch Boys’ High School |
Bellville | vs | Durbanville |
Parel Vallei | vs | Brackenfell |
Swartland | vs | DF Malan |
Milnerton | vs | Tygerberg |
30th MAY 2020 | ||
Rondebosch Boys’ High | vs | Diocesan College |
Paarl Gimnasium | vs | Boland Landbou |
Paarl Boys’ High School | vs | HTS Drostdy |
Wynberg Boys’ High School | vs | SACS |
Stellenberg | vs | Bellville |
Milnerton | vs | Brackenfell |
Durbanville | vs | Tygerberg |
11th JULY 2020 | ||
Diocesan College | vs | Durbanville |
Wynberg Boys’ High School | vs | Boland Landbou |
Paarl Gimnasium | vs | Paul Roos Gimnasium |
Oakdale Landbou | vs | Paarl Boys’ High School |
Bellville | vs | Rondebosch Boys’ High School |
Tygerberg | vs | SACS |
Brackenfell | vs | Hermanus |
Bredasdorp | vs | DF Malan |
Outeniqua | vs | Stellenberg |
Strand | vs | Swartland |
Parel Vallei | vs | Worcester Gimnasium |
18th JULY 2020 | ||
Diocesan College | vs | Boland Landbou |
Paarl Gimnasium | vs | Outeniqua |
Paarl Boys’ High School | vs | SACS |
Paul Roos Gimnasium | vs | Wynberg Boys’ High School |
Rondebosch Boys’ High School | vs | Stellenberg |
Parel Vallei | vs | Bellville |
Brackenfell | vs | DF Malan |
Durbanville | vs | Milnerton |
Strand | vs | Hugenote |
Hamlets RFC | vs | Tygerberg |
25th JULY 2020 | ||
SACS | vs | Diocesan College |
Paarl Gimnasium | vs | HTS Drostdy/Parel Vallei |
Stellenberg | vs | Paarl Boys’ High School |
Wynberg Boys’ High School | vs | Rondebosch Boys’ High School |
Milnerton | vs | Bellville |
Hamlets RFC | vs | Brackenfell |
DF Malan | vs | Hermanus |
Duranville | vs | Outeniqua |
Melkbosstrand | vs | Strand |
Tygerberg | vs | Primrose RFC |
1st AUGUST 2020 | ||
Diocesan College | vs | Bellville |
Paul Roos Gimnasium | vs | Boland Landbou |
Paarl Boys’ High School | vs | Paarl Gimnasium |
Rondebosch Boys’ High School | vs | SACS |
Brackenfell | vs | Hugenote |
DF Malan | vs | Hottentots-Holland |
Durbanville | vs | WP Rugby HUB |
Tygerberg | vs | Stellenberg |
Strand | vs | Hermanus |
Parel Vallei | vs | Pearson |
8th AUGUST 2020 | ||
Grey College | vs | Paul Roos Gimnasium |
Wynberg Boys’ High School | vs | Diocesan College |
15th AUGUST 2020 | ||
Diocesan College | vs | Rondebosch Boys’ High School |
Boland Landbou | vs | Oakdale Landbou |
SACS | vs | Wynberg Boys’ High School |
Bellville | vs | DF Malan |
Brackenfell | vs | Tygerberg |
Stellenberg | vs | Durbanville |
Stellenbosch | vs | Strand |
Whether it’s a win or a loss … #ShareTheMoment after the game at your nearest CHÂTEAU GÂTEAUX
Sweet treats to help soothe or celebrate! #ChateauGateaux I www.chateaugateaux.co.za
Editor: Shana Devitt I Pegasus Publishing
Photo Credit: Carl Fourie/Gallo Images