
Weekend Sporting Results brought to you each week by: Pegasus Publishing
Editor: Shana Devitt I shana@eastcoast.co.za
Text and Photo Credit: St David’s Marist Inanda

BASKETBALL
Date | Team | Venue | Opponent | Result | Type | |
1st February | Boys-U18A | Home | Parktown Boys’ High School | 29-26 | Won | League |
1st February | Boys-U18B | Home | CBC Boksburg-U18A | 18-17 | Won | League |
1st February | Boys-U18C | Home | CBC Boksburg | 20-4 | Won | |
1st February | Boys-U16A | Home | Parktown Boys’ High School | 15-18 | Lost | League |
1st February | Boys-U16B | Home | Parktown Boys’ High School | 12-17 | Lost | League |
1st February | Boys-U16C | Home | Parktown Boys’ High School Boys-U16B | 7-21 | Lost | League |
1st February | Boys-U16D | Home | CBC Boksburg Boys-U16B | 27-5 | Won | League |
1st February | Boys-U15A | Home | CBC Boksburg | 45-9 | Won | League |
1st February | Boys-U15B | Home | CBC Boksburg | 25-8 | Won | League |
1st February | Boys-U15C | Home | CBC Boksburg | 12-9 | Won | |
1st February | Boys-U15D | Home | CBC Boksburg Boys-U15C | 6-7 | Lost | League |
1st February | Boys-U14A | Home | Parktown Boys’ High School | 21-8 | Won | |
1st February | Boys-U14B | Home | Parktown Boys’ High School | 30-4 | Won | |
1st February | Boys-U14C | Home | CBC Boksburg | 14-2 | Won | |
1st February | Boys-U14D | Home | Parktown Boys’ High School Boys-U14C | 4-6 | Lost | League |
1st February | Boys-U14E | Home | CBC Boksburg Boys-U14C | 2-5 | Lost | League |
1st February | Boys-U14F | Home | Parktown Boys’ High School Boys-U14C | 6-2 | Won | League |
Whether it’s a win or a loss … #ShareTheMoment after the game at your nearest CHÂTEAU GÂTEAUX
Sweet treats to help soothe or celebrate! #ChateauGateaux I www.chateaugateaux.co.za
ST DAVID’S PREP RESULTS
Date | Team | Venue | Opponent | Result | Type | |
1st February | Boys-U13A | Away | St John’s Preparatory School | 2-10 | Lost | Triangular |
1st February | Boys-U13B | Away | St John’s Preparatory School | 4-10 | Lost | Triangular |
1st February | Boys-U13C | Away | St John’s Preparatory School | 4-10 | Lost | Triangular |
1st February | Boys-U12A | Neutral | St John’s Preparatory School | 2-10 | Lost | Triangular |
1st February | Boys-U12A | Neutral | St Benedict’s College | 4-11 | Lost | Triangular |
1st February | Boys-U12B | Neutral | St Benedict’s College | 4-19 | Lost | Triangular |
1st February | Boys-U12B | Neutral | St John’s Preparatory School | 11-6 | Won | Triangular |
1st February | Boys-U12C | Neutral | St John’s Preparatory School | 6-1 | Won | Triangular |
1st February | Boys-U12C | Neutral | St Benedict’s College | 4-18 | Lost | Triangular |