
Photo Credit: Martin Ashworth

ACTION NETBALL
![]() | Kuswag Skool | Ashton College | ![]() | |
U16A Team | 11-7 | U16A Team | ||
![]() | Ashton College | Ridge Park | ![]() | |
U15A Team | 24-6 | U15A Team |
BASKETBALL
![]() | Michaelhouse | St Charles College | ![]() | |
1st Team | 54-45 | 1st Team | ||
![]() | Durban High School | Westville Boys’ High School | ![]() | |
1st Team | 63-41 | 1st Team | ||
![]() | Kearsney College | Hilton College | ![]() | |
1st Team | 74-60 | 1st Team | ||
![]() | Michaelhouse | St Charles College | ![]() | |
2nd Team | 40-21 | 2nd Team | ||
![]() | Westville Boys’ High School | Durban High School | ![]() | |
2nd Team | 24-12 | 2nd Team | ||
![]() | Hilton College | Kearsney College | ![]() | |
2nd Team | 20-18 | 2nd Team | ||
![]() | Michaelhouse | St Charles College | ![]() | |
3rd Team | 24-16 | 2nd Team | ||
![]() | Westville Boys’ High School | Durban High School | ![]() | |
3rd Team | 49-6 | 3rd Team | ||
![]() | Kearsney College | Hilton College | ![]() | |
3rd Team | 39-27 | 3rd Team | ||
![]() | Michaelhouse | St Charles College | ![]() | |
4th Team | 38-15 | 4th Team | ||
![]() | Kearsney College | Hilton College | ![]() | |
4th Team | 19-15 | 4th Team | ||
![]() | St Charles College | Michaelhouse | ![]() | |
5th Team | 40-18 | 5th Team | ||
![]() | Hilton College | Kearsney College | ![]() | |
5th Team | 23-20 | 5th Team | ||
![]() | Michaelhouse | St Charles College | ![]() | |
6th Team | 16-15 | 6th Team | ||
![]() | Hilton College | Kearsney College | ![]() | |
6th Team | 30-10 | 6th Team | ||
![]() | Michaelhouse | St Charles College | ![]() | |
7th Team | 31-12 | 7th Team | ||
![]() | Westville Boys’ High School | Durban High School | ![]() | |
U16A Team | 33-20 | U16A Team | ||
![]() | Michaelhouse | St Charles College | ![]() | |
U16A Team | 29-19 | U16A Team | ||
![]() | Hilton College | Kearsney College | ![]() | |
U16A Team | 45-44 | U16A Team | ||
![]() | St Charles College | Michaelhouse | ![]() | |
U16B Team | 27-17 | U16B Team | ||
![]() | Westville Boys’ High School | Durban High School | ![]() | |
U16B Team | 42-8 | U16B Team | ||
![]() | Hilton College | Kearsney College | ![]() | |
U16B Team | 32-14 | U16B Team | ||
![]() | Michaelhouse | St Charles College | ![]() | |
U16C Team | 13-12 | U16C Team | ||
![]() | Hilton College | Kearsney College | ![]() | |
U16C Team | 21-17 | U16C Team | ||
![]() | St Charles College | Michaelhouse | ![]() | |
U16D Team | 18-10 | U16D Team | ||
![]() | Hilton College | Kearsney College | ![]() | |
U16D Team | 30-15 | U16D Team | ||
![]() | Michaelhouse | St Charles College | ![]() | |
U15A Team | 31-13 | U15A Team | ||
![]() | Westville Boys’ High School | Durban High School | ![]() | |
U15A Team | 28-5 | U15A Team | ||
![]() | Kearsney College | Hilton College | ![]() | |
U15A Team | 55-20 | U15A Team | ||
![]() | St Charles College | Michaelhouse | ![]() | |
U15B Team | 22-10 | U15B Team | ||
![]() | Westville Boys’ High School | Durban High School | ![]() | |
U15B Team | 39-27 | U15B Team | ||
![]() | Hilton College | Kearsney College | ![]() | |
U15B Team | 37-24 | U15B Team | ||
![]() | Michaelhouse | St Charles College | ![]() | |
U15C Team | 50-35 | U15C Team | ||
![]() | Westville Boys’ High School | Durban High School | ![]() | |
U15C Team | 55-2 | U15C Team | ||
![]() | Kearsney College | Hilton College | ![]() | |
U15C Team | 22-9 | U15C Team | ||
![]() | Kearsney College | Hilton College | ![]() | |
U15D Team | 28-20 | U15D Team | ||
![]() | Michaelhouse | St Charles College | ![]() | |
U14A Team | 23-8 | U14A Team | ||
![]() | Durban High School | Westville Boys’ High School | ![]() | |
U14A Team | 33-17 | U14A Team | ||
![]() | Kearsney College | Hilton College | ![]() | |
U14A Team | 39-13 | U14A Team | ||
![]() | Michaelhouse | St Charles College | ![]() | |
U14B Team | 32-7 | U14A Team | ||
![]() | Westville Boys’ High School | Durban High School | ![]() | |
U14B Team | 14-12 | U14B Team | ||
![]() | Kearsney College | Hilton College | ![]() | |
U14B Team | 25-17 | U14B Team | ||
![]() | Michaelhouse | St Charles College | ![]() | |
U14C Team | 22-18 | U14C Team | ||
![]() | Westville Boys’ High School | Durban High School | ![]() | |
U14C Team | 14-12 | U14C Team | ||
![]() | Hilton College | Kearsney College | ![]() | |
U14C Team | 18-16 | U14C Team | ||
![]() | Michaelhouse | St Charles College | ![]() | |
U14D Team | 28-10 | U14B Team | ||
![]() | Durban High School | Westville Boys’ High School | ![]() | |
U14D Team | 31-10 | U14D Team | ||
![]() | Kearsney College | Hilton College | ![]() | |
U14D Team | 26-7 | U14D Team | ||
![]() | St Charles College | Michaelhouse | ![]() | |
U14E Team | 20-9 | U14E Team | ||
![]() | Kearsney College | Hilton College | ![]() | |
U14E Team | 24-0 | U14E Team |
CRICKET
![]() | St Charles College | Michaelhouse | ![]() | |
180/10. H Raw 46 | 68/2 | |||
1st Team | Match called off due to lightning | 1st Team | ||
![]() | Hilton College | Kearsney College | ![]() | |
1st Team | Hilton College won by 8 wickets | 1st Team | ||
![]() | Westville Boys’ High School | Durban High School | ![]() | |
147/5. Matkovich 51* | 146/9. Kistna 3/19 | |||
1st Team | Westville Boys’ won by 5 wickets | 1st Team | ||
![]() | Reddam | Ashton College | ![]() | |
126/5 | 91/9 | |||
1st Team | Reddam won by 29 runs | 1st Team | ||
![]() | Westville Boys’ High Schoo | Durban High School | ![]() | |
261/9. Mahomed 74 | 144/9. Zuma 4/33, Govender 3/30. | |||
2nd Team | Westville Boys’ won by 117 runs | 2nd Team | ||
![]() | Hilton College | Kearsney College | ![]() | |
2nd Team | Hilton College won by 6 wickets | 2nd Team | ||
![]() | Michaelhouse | St Charles College | ![]() | |
111/3 | 110/10. A Pattullo 43 | |||
2nd Team | Michaelhouse won by 7 wickets | 2nd Team | ||
![]() | Westville Boys’ High School | Durban High School | ![]() | |
67/3 | 66/10. Dandridge 4/9, Mngomezulu 6/7. | |||
3rd Team | Westville Boys’ won by 7 wickets | |||
![]() | Kearsney College | Hilton College | ![]() | |
3rd Team | Kearsney College won by 3 wickets | 3rd Team | ||
![]() | St Charles College | Michaelhouse | ![]() | |
146/10. D Jacobs 48 & 3/27; J Irvine 4/3 | 140/10 | |||
3rd Team | St Charles College won by 7 Runs | 3rd Team | ||
![]() | Michaelhouse | St Charles College | ![]() | |
140/3 | 139/10. C Preston 35; R Maharaj 31; F Boshoff 30 | |||
4th Team | Michaelhouse won by 7 wickets | 4th Team | ||
![]() | St Charles College | Michaelhouse | ![]() | |
162/2. S Ndlovu 4/29(Hatrick); D Wassenaar 59*; P Taruvinga 31* | 160/10 | |||
U16A Team | St Charles College won by 8 wickets | U16A Team | ||
![]() | Westville Boys’ High School | Durban High School | ![]() | |
63/2. Gupalan 43* | 62/10. Makhanya 4/6 | |||
U16A Team | Westville Boys’ won by 8 wickets | U16A Team | ||
![]() | Hilton College | Kearsney College | ![]() | |
U16A Team | Hilton College won by 8 wickets | U16A Team | ||
![]() | Michaelhouse | St Charles College | ![]() | |
132/7 | 131/9 | |||
U16B Team | Michaelhouse won by 3 wickets | U16B Team | ||
![]() | Hilton College | Kearsney College | ![]() | |
U16B Team | Hilton College won by 17 runs | U16B Team | ||
![]() | Westville Boys’ High Scho | Durban High School | ![]() | |
56/1 | 54-10. Mitchell 4/20 | |||
U16B Team | Westville Boys’ won by 9 wickets | U16B Team | ||
![]() | St Charles College | Michaelhouse | ![]() | |
U16C Team | St Charles College won by 7 wickets | U16C Team | ||
![]() | St Charles College | Michaelhouse | ![]() | |
96 all out. B Bormann 3/20 | 81 for 6 | |||
U15A Team | Match called off due to lightning | U15A Team | ||
![]() | Westville Boys’ High Schoo | Durban High School | ![]() | |
267/4. Jenkins 101, Stewart 88* | 194/10. Wilson 4/24, Chinnia 56, Ruyters 53 | |||
U15A Team | Westville Boys’ won by 74 runs | U15A Team | ||
![]() | Ashton College | Reddam | ![]() | |
109/4. G Knowles 66 | 108/3 | |||
U15A Team | Ashton won by 6 wickets | U15A Team | ||
![]() | Hilton College | Kearsney College | ![]() | |
U15B Team | Hilton College won by 103 runs | U15B Team | ||
![]() | Michaelhouse | St Charles College | ![]() | |
140/10 | 140/10. S Pillay 37; R Gayadin 35 | |||
U15B Team | Michaelhouse won by 42 runs | U15B Team | ||
![]() | Westville Boys’ High School | Durban High School | ![]() | |
U15B Team | Westville Boys’ won by 6 wickets | U15B Team | ||
![]() | Hilton College | Kearsney College | ![]() | |
U15C Team | Hilton College won by 4 wickets | U15C Team | ||
![]() | Westville Boys’ High | Durban High School | ![]() | |
U15C Team | Westville Boys’ won by 2 wickets | U15C Team | ||
![]() | Michaelhouse | St Charles College | ![]() | |
110/8 | 109/6 | |||
U14D Team | Michaelhouse won by 2 wickets | U15C Team | ||
![]() | Westville Boys’ High | Durban High School | ![]() | |
106/10. Jordaan 44 | 102/7. Pillay 33 | |||
U14A Team | Westville Boys’ won by 4 runs | U14A Team | ||
![]() | Michaelhouse | St Charles College | ![]() | |
125/8 | 95 all out | |||
U14B Team | Michaelhouse won by 30 runs | U14B Team | ||
![]() | Westville Boys’ High School | Durban High School | ![]() | |
132/10. Tewari 3/25 | 130/10. Braum 56, Bogacwi 36, Morris 3/16, Haynes 4/14 | |||
U14B Team | Westville Boys’ won by 2 runs | U14B Team | ||
![]() | Kearsney College | Hilton College | ![]() | |
U14B Team | Kearsney College won by 5 wickets | U14B Team | ||
![]() | Michaelhouse | St Charles College | ![]() | |
171/10 | 74 all out | |||
U14C Team | Michaelhouse won by 97 runs | U14C Team | ||
![]() | Kearsney College | Hilton College | ![]() | |
U14C Team | Kearsney College won by 29 runs | U14C Team | ||
![]() | Westville Boys’ High School | Durban High School | ![]() | |
96/5. Van Breda 42* | 92/9. Sohab 49, Hughes 4/8 | |||
U14C Team | Westville Boys’ won by 5 wickets | U14C Team | ||
![]() | Westville Boys’ High School | Durban High School | ![]() | |
U14D Team | Westville Boys’ won by 8 wickets | U14D Team | ||
![]() | Westville Boys’ High School | Durban High School | ![]() | |
U14E Team | Westville Boys’ won by 8 wickets | U14E Team |
GOLF
![]() | Ashton College | Gelofte Skool | ![]() | |
1st Team | 4-4 | 1st Team | ||
![]() | Westville Boys’ High School | 7.5-0.5 | Glenwood High School | ![]() |
GIRLS INDOOR HOCKEY
![]() | Durban Girls’ High School | Ashton College | ![]() | |
U14A Team | 4-3 | U14A Team | ||
![]() | Ashton College | Durban North College | ![]() | |
U14B Team | 7-1 | U14A Team | ||
![]() | Ashton College | Westville Girls’ High School | ![]() | |
U14B Team | 1-1 | U14B Team |
SWIMMING
1 | Crawford La Lucia | ![]() |
2 | Ashton Ballito | ![]() |
3 | Ashton Benoni | ![]() |
4 | Curro Mount Richmore | ![]() |

WATER POLO
![]() | Michaelhouse | St Charles College | ![]() | |
1st Team | 20-0 | 1st Team | ||
![]() | Michaelhouse | St Charles College | ![]() | |
2nd Team | 13-2 | 2nd Team | ||
![]() | Hilton College | Kearsney College | ![]() | |
2nd Team | 7-3 | 2nd Team | ||
![]() | Hilton College | Kearsney College | ![]() | |
3rd Team | 11-5 | 3rd Team | ||
![]() | Hilton College | Kearsney College | ![]() | |
4th Team | 10-3 | 4th Team | ||
![]() | Hilton College | Kearsney College | ![]() | |
5th Team | 5-3 | 5th Team | ||
![]() | Grey Bloem | Hilton College | ![]() | |
U15A Team | 5-4 | U15A Team (on tour) | ||
![]() | Hilton College | Kearsney College | ![]() | |
U15A Team | 12-1 | U15A Team | ||
![]() | Hilton College | Michaelhouse | ![]() | |
U15A Team | 8-4 | U15A Team | ||
![]() | Hilton College | Kearsney College | ![]() | |
U14A Team | 20-0 | U14A Team | ||
![]() | Kearsney College | Hilton College | ![]() | |
U14B Team | 4-4 | U14B Team | ||
![]() | St Charles College | Michaelhouse | ![]() | |
Junior Team | 10-2 | Junior Team |

Post by: Shana Devitt
KZN Schools Weekend Sporting Results brought to you each week by: Pegasus Publishing
Photo Credit: Martin Ashworth