
Photo Credit: Kearsney College
HOCKEY RESULTS
1st Team | Kearsney College | 2-1 | Northwood School |
2nd Team | Kearsney College | 1-0 | Northwood School |
3rd Team | Kearsney College | 1-1 | Northwood School |
4th Team | Northwood School | 2-1 | Kearsney College |
16A Team | Northwood School | 3-2 | Kearsney College |
16B Team | Northwood School | 3-2 | Kearsney College |
16C Team | Northwood School | 6-0 | Kearsney College |
16D Team | Northwood School | 5-0 | Kearsney College |
16E Team | Northwood School | 1-0 | Kearsney College |
14A Team | Kearsney College | 1-1 | Northwood School |
14B Team | Kearsney College | 2-1 | Northwood School |
14C Team | Northwood School | 2-0 | Kearsney College |
14D Team | Northwood School | 4-0 | Kearsney College |
Tiago Marques celebrates his debut goal Tim Dladla in action Campbell Duckworth taking aim
RUGBY RESULTS
1st Team | Kearsney College | 24-24 | Northwood School |
2nd Team | Kearsney College | 29-3 | Northwood School |
3rd Team | Kearsney College | 43-29 | Northwood School |
4th Team | Kearsney College | 25-5 | Northwood School |
16A Team | Northwood School | 19-14 | Kearsney College |
16B Team | Kearsney College | 21-21 | Northwood School |
16C Team | Kearsney College | 17-14 | Northwood School |
16D Team | Northwood School | 47-5 | Kearsney College |
15A Team | Northwood School | 17-10 | Kearsney College |
15B Team | Northwood School | 14-10 | Kearsney College |
15C Team | Kearsney College | 14-10 | Northwood School |
15D Team | Northwood School | 19-17 | Kearsney College |
14A Team | Northwood School | 29-5 | Kearsney College |
14B Team | Northwood School | 49-10 | Kearsney College |
14C Team | Kearsney College | 19-12 | Northwood School |
14D Team | Northwood School | 22-14 | Kearsney College |
Kearsney College vs Northwood School 2nd Team