

2007 CAPTAIN: NTSOLO SETLABA (East)
2007 RUGBY SEASON RESULTS
Michaelhouse | 46 | – | 3 | George Campbell |
Michaelhouse | 20 | – | 10 | Kearsney College |
Michaelhouse | 40 | – | 0 | Hilton College |
Michaelhouse | 53 | – | 29 | St John’s College |
Michaelhouse | 29 | – | 7 | Voortrekker |
Michaelhouse | 44 | – | 21 | DHS |
Michaelhouse | 57 | – | 7 | St Charles College |
Maritzburg College | 25 | – | 14 | Michaelhouse |
Michaelhouse | 19 | – | 5 | Westville Boys’ |
Michaelhouse | 44 | – | 17 | Hilton College |
Michaelhouse |
22 |
– |
11 |
KES |
Michaelhouse |
22 |
– |
5 |
Grey PE |
Michaelhouse |
15 |
– |
15 |
Rondebosch |
2008 CAPTAIN: PAT LAMBIE (Founders)
Pat Lambie & Ruan Combrinck
2008 RUGBY SEASON RESULTS
Michaelhouse | 45 | – | 3 | George Campbell | |
Michaelhouse | 38 | – | 7 | Middelberg High | |
Grey PE | 19 | – | 11 | Michaelhouse | |
Michaelhouse | 30 | – | 12 | Harmony Academy | |
Michaelhouse | 36 | – | 3 | Sarel Cilliers | |
Michaelhouse | 72 | – | 0 | Generaal Botha | |
Michaelhouse | 16 | – | 12 | St Benedicts | Independent Schools Stayers |
St Stithians College | 52 | – | 12 | Michaelhouse | Independent Schools Stayers |
Michaelhouse | 16 | – | 7 | DHS | |
Michaelhouse | 58 | – | 37 | Kearsney College | |
Michaelhouse | 21 | – | 18 | Hilton College | |
Michaelhouse | 36 | – | 16 | Maritzburg College | |
Michaelhouse | 41 | – | 16 | St John’s College | |
Michaelhouse | 74 | – | 0 | Northwood | |
Michaelhouse | 24 | – | 24 | Glenwood | |
Michaelhouse | 21 | – | 6 | St Charles College | |
Michaelhouse | 68 | – | 0 | George Campbell | |
Michaelhouse | 24 | – | 21 | Wellington UK | |
Michaelhouse | 26 | – | 8 | Westville Boys’ | |
Michaelhouse | 31 | – | 16 | Hilton College |

2009 CAPTAIN: CAMERON LINDSAY (West)
Reef Nakin & Mark Van Heerden Cameron Lindsay Cameron Lindsay with his team
2009 RUGBY SEASON RESULTS
Grey PE | 33 | – | 5 | Michaelhouse |
Michaelhouse | 19 | – | 15 | Nico Malan |
Michaelhouse | 34 | – | 0 | Kingswood College |
Westville Boys’ | 20 | – | 15 | Michaelhouse |
Michaelhouse | 13 | – | 10 | Maritzburg College |
Michaelhouse | 66 | – | 10 | Sutherland (Pretoria) |
Michaelhouse | 51 | – | 10 | DHS |
Michaelhouse | 13 | – | 8 | Hilton College |
Michaelhouse | 26 | – | 19 | Kearsney College |
Michaelhouse | 13 | – | 0 | Northwood |
Michaelhouse | 33 | – | 20 | St John’s College |
Glenwood | 21 | – | 20 | Michaelhouse |
Michaelhouse | 27 | – | 10 | George Campbell |
Michaelhouse | 33 | – | 25 | St Charles College |
Michaelhouse | 40 | – | 20 | Hilton College |

2010 CAPTAIN: SIYA MHLONGO (Baines)
Pat Howard, Siya Mhlongo and Dean Box
Siya Mhlongo with Hilton Captain, Guy Alexander
2010 RUGBY SEASON RESULTS
Daniel Pienaar | 21 | – | 15 | Michaelhouse |
Framesby | 16 | – | 7 | Michaelhouse |
Grey PE | 17 | – | 10 | Michaelhouse |
Michaelhouse | 18 | – | 17 | Westville Boys’ |
Michaelhouse | 26 | – | 12 | George Campbell |
Michaelhouse | Abandoned | by | lightning | Hilton College |
Kearsney College | 13 | – | 12 | Michaelhouse |
Michaelhouse | 17 | – | 10 | St Charles College |
Michaelhouse | 19 | – | 13 | Maritzburg College |
DHS | 19 | – | 10 | Michaelhouse |
Glenwood | 27 | – | 8 | Michaelhouse |
Michaelhouse | 43 | – | 19 | St John’s College |
Northwood | 13 | – | 11 | Maritzburg College |
Michaelhouse | 23 | – | 22 | Hilton College |
2011 CAPTAIN: RAY MKHULISI (Baines)
2011 Captain, Ray Mkhulisi Hilton Mudariki and Ray Mkhulisi Digby Berriman, Ray Mkhulisi, Kweku Bortsie, Hilton Mudariki and Richard Daniel
Justin Moberly – 2012 Captain with Ray Mkhulisi
2011 RUGBY SEASON RESULTS
Michaelhouse | 36 | – | 34 | Louis Botha |
KES | 61 | – | 3 | Michaelhouse |
Daniel Pienaar | 20 | – | 19 | Michaelhouse |
Michaelhouse | 27 | – | 11 | Northwood |
Westville Boys’ | 32 | – | 12 | Michaelhouse |
Michaelhouse | 27 | – | 8 | St Charles College |
Hilton College | 18 | – | 14 | Michaelhouse |
DHS | 37 | – | 20 | Michaelhouse |
Michaelhouse | 26 | – | 8 | St John’s College |
Michaelhouse | 18 | – | 14 | George Campbell |
Maritzburg College | 40 | – | 21 | Michaelhouse |
Kearsney College | 38 | – | 17 | Michaelhouse |
Michaelhouse | 30 | – | 20 | Hilton College |
Austin Lockington
Photo Credit: Michaelhouse / Ray Mkhulisi

Email Shana Devitt: shana@eastcoast.co.za I pegasus@eastcoast.co.za