


|
DAY 3 |
FRIDAY, 03 JULY |
||
| STOTT FIELD | |||
| 08:30 | Iqhawe | vs | Valke |
| 09:45 | Leopards | vs | Pumas |
| 11:00 | Sharks XV | vs | Boland |
| 12:30 | Border | vs | Free State |
| 13:45 | Western Province | vs | Sharks |
| 15:00 | Lions | vs | Blue Bulls |
| AH SMITH FIELD | |||
| 08:30 | Zimbabwe | vs | Namibia |
| 09:45 | Border Country Districts | vs | Kenya |
| 11:00 | Griffons | vs | Griquas |
| 12:30 | Blue Bulls XV | vs | Eastern Province |
| 13:45 | South Western Districts | vs | Limpopo Blue Bulls |

|
MONDAY, 29 JUNE |
||
| Griquas | 14-15 | Limpopo Blue Bulls |
| South Western Districts | 32-50 | Free State |
| Western Province | 73-14 | Griffons |
| Blue Bulls | 56-15 | Eastern Province |
| Sharks | 17-20 | Golden Lions |
| Blue Bulls XV | 107-0 | Kenya |
| Iqhawe | 68-8 | Border Country Districts |
| Leopards | 27-26 | Valke |
| Border | 57-10 | Namibia |
| Boland | 29-32 | Pumas |
| Sharks XV | 50-10 | Zimbabwe |
|
WEDNESDAY, 01 JULY |
||
| Limpopo Blue Bulls | 12-43 | Leopards |
| Border | 25-17 | South Western Districts |
| Sharks | 27-12 | Pumas |
| Blue Bulls | 48-38 | Free State |
| Western Province | 33-34 | Golden Lions |
| Griquas | 70-0 | Border Country Districts |
| Namibia | 90-0 | Kenya |
| Valke | 71-5 | Zimbabwe |
| Griffons | 22-24 | Iqhawe |
| Sharks XV | 40-14 | Blue Bulls XV |
| Eastern Province | 12-21 | Boland |
|
FRIDAY, 03 JULY |
||
| Iqhawe | 12-52 | Valke |
| Leopards | 28-12 | Pumas |
| Sharks XV | 54-7 | Boland |
| Border | 13-57 | Free State |
| Western Province | 29-24 | Sharks |
| Lions | 33-21 | Blue Bulls |
| Zimbabwe | 21-21 | Namibia |
| Border Country Districts | 55-9 | Kenya |
| Griffons | 19-55 | Griquas |
| Blue Bulls XV | 33-46 | Eastern Province |
| South Western Districts | 24-15 | Limpopo Blue Bulls |