


|
DAY 5 |
SATURDAY, 11 JULY |
||
| A FIELD | |||
| 08:30 | Eastern Province | vs | South Western Districts |
| 10:00 | Free State | vs | Blue Bulls |
| 11:30 | Sharks | vs | Golden Lions |
| 13:00 | Western Province | vs | Western Province XV |
| B FIELD | |||
| 08:30 | Griquas | vs | Griffons |
| 10:00 | Boland | vs | Pumas |
| C FIELD | |||
| 08:30 | Valke | vs | Limpopo Blue Bulls |
| 10:00 | Border | vs | Leopards |

|
SATURDAY, 11 JULY |
||
| Eastern Province | 19-41 | South Western Districts |
| Free State | 29-30 | Blue Bulls |
| Sharks | 31-30 | Golden Lions |
| Western Province | 40-24 | Western Province XV |
| Griquas | 36-26 | Griffons |
| Boland | 40-17 | Pumas |
| Valke | 24-27 | Limpopo Blue Bulls |
| Border | 31-45 | Leopards |
|
MONDAY, 06 JULY |
||
| Boland | 39-20 | Leopards |
| Free State | 66-41 | Limpopo Blue Bulls |
| Sharks | 36-19 | South Western Districts |
| Western Province | 42-25 | Eastern Province |
|
TUESDAY, 07 JULY |
||
| Border | 36-14 | Valke |
| Griquas | 43-29 | Pumas |
| Western Province XV | 52-33 | Griffons |
| Blue Bulls | 32-43 | Golden Lions |
|
WEDNESDAY, 08 JULY |
||
| Leopards | 57-14 | Limpopo Blue Bulls |
| Boland | 31-32 | Eastern Province |
| Free State | 38-26 | South Western Districts |
| Western Province | 24-22 | Sharks |
|
THURSDAY, 09 JULY |
||
| Griffons | 29-12 | Valke |
| Border | 14-54 | Pumas |
| Blue Bulls | 59-19 | Griquas |
| Golden Lions | 33-43 | Western Province XV |